Use:
• Use to connect flexible metal conduit, aluminum and steel AC and MC cable to a steel outlet box or other metal enclosure in a dry location.
• 3/8" size fits 1/2" knockout.
• Suitable For:
• 3/8" - 3/4" steel and aluminum armored cable, steel and aluminum interlocked metal clad cable, flexible cord, and flexible metal conduit.
• 1" - 4" flexible metal conduit.
Features:
• Male hub threads - NPT.
• All center stopped.
• Furnished with locknuts.
• Available with insulated throat
• Also suitable for NM and SE cable
Material/Finish: Die Cast Zinc
Applicable Third Party Standards:
UL Standard: 514B
CSA Standard C22.2 No. 18
Fed. Spec: W-F-406E
NEMA: FB-1
Catalog Number | Trade Size (in) | Dimensions (in) | U.L File No. | ||||
A Min. | A Max. | B | |||||
E-L 110 | *⅜'' | .40 | .63 | 1.81 | E358461 | ||
E-L 110-1 | ½'' | .65 | .97 | 2.18 | E358461 | ||
E-L 110-2 | ¾'' | .77 | 1.12 | 2.38 | E358461 | ||
E-L 110-3 • | 1'' | 1.06 | 1.40 | 2.87 | E358461 | ||
E-L 110-4 • | 1 ¼'' | 1.34 | 1.65 | 3.93 | E358461 | ||
E-L 110-5 • | 1 ½'' | 1.51 | 2.47 | 6.05 | E358461 | ||
E-L 110-6 • | 2'' | 1.51 | 2.47 | 6.05 | E358461 | ||
E-L 110-7 • | 2 ½'' | 2.45 | 2.98 | 7.13 | E358461 | ||
E-L 110-8 • | 3'' | 2.93 | 3.45 | 7.75 | E358461 | ||
E-L 110-9 • | 3 ½'' | 3.28 | 3.95 | 9.38 | E358461 | ||
E-L 110-10 • | 4'' | 3.68 | 4.43 | 10.25 | E358461 | ||
* ½ KO •UL and CSA Listed for Flexible Metal Conduit Only. |