Part Number | Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (ft/m) | Measurement (LxWxH mm) |
E-PRWG-3/8 | 12 | 3/8 | 9.52~9.96 | 14.22~15.49 | 50 | 100 / 30.50 | 320*320*150 |
E-PRWG-1/2 | 16 | 1/2 | 15.88~16.38 | 21.84~23.37 | 75 | 100 / 30.50 | 380*380*150 |
E-PRWG-3/4 | 21 | 3/4 | 20.62~21.21 | 26.54~28.07 | 100 | 100 / 30.50 | 450*450*180 |
E-PRWG-1 | 27 | 1 | 25.40~26.42 | 33.02~35.05 | 125 | 100 / 30.50 | 550*550*220 |
E-PRWG-1-1/4 | 35 | 1 1/4 | 31.75~33.02 | 39.37~41.40 | 160 | 50 / 15.25 | 500*500*180 |
E-PRWG-1-1/2 | 41 | 1 1/2 | 38.10~40.01 | 46.99~49.53 | 190 | 50 / 15.25 | 580*580*200 |
E-PRWG-2 | 53 | 2 | 50.80~52.83 | 59.69~62.23 | 255 | 25 / 7.625 | 550*550*200 |
E-PRWG-2-1/2 | 63 | 2 1/2 | > 63.5 | 72.64~77.72 | 320 | 25 / 7.625 | 700*700*200 |
E-PRWG-3 | 78 | 3 | > 76.2 | 85.34~90.42 | 380 | 25 / 7.625 | 750*750*250 |
E-PRWG-3-1/2 | 91 | 3 1/2 | > 88.9 | 98.04~103.12 | 445 | 25 / 7.625 | 900*900*300 |
E-PRWG-4 | 103 | 4 | > 101.6 | 110.74~115.82 | 510 | 25 / 7.625 | 900*900*300 |
Click here to download the pdf catalog.