SPECIFICATIONS | |||||||||
Size (inch) | Inside Diameter | Outside Diameter | P.V.C Jacket Thickness | Min.Bending Radius (mm.) | Lenght of Each Roll | ||||
Min(mm) | Max (mm) | Min(mm) | Max (mm) | Min(mm) | Max (mm) | (Ft.) | (m.) | ||
1/2'' | 15.70 | 16.30 | 20.80 | 21.30 | 1.00 | 1.35 | 70 | 100 | 30 |
3/4'' | 20.70 | 21.30 | 26.00 | 26.70 | 1.10 | 1.55 | 100 | 100 | 30 |
1'' | 26.20 | 26.90 | 32.70 | 33.40 | 1.70 | 1.95 | 180 | 100 | 30 |
1 1/4'' | 35.10 | 35.70 | 41.50 | 42.20 | 1.25 | 1.70 | 200 | 50 | 15 |
1 1/2'' | 40.20 | 40.80 | 47.40 | 48.30 | 1.80 | 2.30 | 250 | 50 | 15 |
2'' | 51.00 | 51.80 | 59.40 | 60.30 | 2.40 | 2.80 | 450 | 50 | 15 |
2 1/2'' | 62.50 | 64.00 | 72.10 | 73.00 | 2.00 | 2.50 | 550 | 25 | 7.5 |
3'' | 77.60 | 78.80 | 87.70 | 88.90 | 2.50 | 3.20 | 800 | 25 | 7.5 |
4'' | 101.10 | 102.50 | 113.20 | 114.30 | 2.80 | 3.03 | 1200 | 25 | 7.5 |
Click here for the datasheet.