SPECIFICATIONS | ||||||||
Size (inch) | Inside Diameter | Outside Diameter | Vinly Sheath Thickness (mm.) | Min.Bending Radius (mm.) | Lenght of Each Roll | |||
Min(mm) | Max (mm) | Min(mm) | Max (mm) | Ft. | m. | |||
1/2'' | 15.7 | 16.3 | 20.2 | 20.7 | 0.5 | 65 | 100 | 30 |
3/4'' | 20.7 | 21.2 | 25.5 | 26.1 | 0.8 | 75 | 100 | 30 |
1'' | 26.0 | 26.6 | 31.6 | 32.2 | 0.8 | 100 | 100 | 30 |
1 1/4'' | 34.7 | 35.4 | 40.8 | 41.5 | 0.8 | 125 | 50 | 15 |
1 1/2'' | 40.0 | 40.6 | 46.6 | 47.2 | 1.0 | 150 | 50 | 15 |
2'' | 51.3 | 51.9 | 58.1 | 58.7 | 1.0 | 175 | 50 | 15 |
2 1/2'' | 62.9 | 63.3 | 72.1 | 73.0 | 1.0 | 200 | 25 | 10 |
3'' | 77.9 | 78.7 | 87.9 | 88.9 | 1.2 | 225 | 25 | 10 |
4'' | 101.6 | 102.6 | 113.2 | 114.3 | 1.2 | 275 | 25 | 10 |
Click here for the datasheet.